ioDrive

ioDrive Capacity 160GB 320GB 320GB 640GB
NAND Type SLC (Single Level Cell) SLC (Single Level Cell) MLC (Multi Level Cell) MLC (Multi Level Cell)
Read Bandwidth (64kB) 770 MB/s 770 MB/s 735 MB/s 750 MB/s
Write Bandwidth (64kB) 750 MB/s 790 MB/s 510 MB/s 550 MB/s
Read IOPS (512 Byte) 140,000 140,000 100,000 93,000
Write IOPS (512 Byte) 135,000 135,000 141,000 145,000
Mixed IOPS (75/25 r/w) 123,000 119,000 67,000 74,000
Access Latency (512 Byte) 26 µs 26 µs 29 µs 30 µs
Bus Interface PCI-Express x4
Operating Systems 64-Bit Microsoft XP/Vista/Win7/Server 2003/Server 2008, RHEL 4/5/6, SLES 10/11, OEL v5, VMware ESX 4.0/4.1/ESXi 4.1