ioDrive Duo

ioDrive Duo Capacity 320GB 640GB 640GB 1.28TB
NAND Type SLC (Single Level Cell) SLC (Single Level Cell) MLC (Multi Level Cell) MLC (Multi Level Cell)
Read Bandwidth (64kB) 1.5 GB/s 1.5 GB/s 1.5 GB/s 1.5 GB/s
Write Bandwidth (64kB) 1.5 GB/s 1.5 GB/s 1.0 GB/s 1.1 GB/s
Read IOPS (512 Byte) 261,000 273,000 196,000 185,000
Write IOPS (512 Byte) 262,000 252,000 285,000 287,000
Mixed IOPS (75/25 r/w) 238,000 236,000 138,000 150,000
Access Latency (512 Byte) 26 µs 26 µs 29 µs 30 µs
Bus Interface PCI-Express x4/x8 or PCI Express 2.0 x4
Operating Systems 64-Bit Microsoft XP/Vista/Win7/Server 2003/Server 2008, RHEL 4/5/6, SLES 10/11, OEL v5, VMware ESX 4.0/4.1/ESXi 4.1